Bâtiment H
lotH103 | type2.5 pcs | éta.1 | surface43.50 m2 | statutloué | |||||
charge / m / chf110.00.- | Télécharger fiche de lot | Demande de location | |||||||
lotH104 | type3.5 pcs | éta.1 | surface75.70 m2 | statutloué | |||||
charge / m / chf190.00.- | Télécharger fiche de lot | Demande de location | |||||||
lotH105 | type5.5 pcs | éta.1 | surface111.60 m2 | statutloué | |||||
charge / m / chf185.00.- | Télécharger fiche de lot | Demande de location | |||||||
lotH106 | type3.5 pcs | éta.1 | surface78.60 m2 | statutloué | |||||
charge / m / chf200.00.- | Télécharger fiche de lot | Demande de location | |||||||
lotH107 | type3.5 pcs | éta.1 | surface75.60 m2 | statutloué | |||||
charge / m / chf190.00.- | Télécharger fiche de lot | Demande de location | |||||||
lotH108 | type2.5 pcs | éta.1 | surface43.50 m2 | statutloué | |||||
charge / m / chf110.00.- | Télécharger fiche de lot | Demande de location | |||||||
lotH109 | type3.5 pcs | éta.1 | surface74.40 m2 | statutloué | |||||
charge / m / chf185.00.- | Télécharger fiche de lot | Demande de location | |||||||
lotH110 | type4.5 pcs | éta.1 | surface94.80 m2 | statutloué | |||||
charge / m / chf155.00.- | Télécharger fiche de lot | Demande de location | |||||||
lotH111 | type4.5 pcs | éta.1 | surface94.80 m2 | statutloué | |||||
charge / m / chf155.00.- | Télécharger fiche de lot | Demande de location | |||||||
lotH112 | type3.5 pcs | éta.1 | surface75.60 m2 | statutloué | |||||
charge / m / chf190.00.- | Télécharger fiche de lot | Demande de location | |||||||
lotH113 | type2.5 pcs | éta.1 | surface43.50 m2 | statutloué | |||||
charge / m / chf110.00.- | Télécharger fiche de lot | Demande de location | |||||||
lotH114 | type2.5 pcs | éta.1 | surface45.00 m2 | statutloué | |||||
charge / m / chf115.00.- | Télécharger fiche de lot | Demande de location | |||||||
lotH115 | type3.5 pcs | éta.1 | surface76.70 m2 | statutloué | |||||
charge / m / chf130.00.- | Télécharger fiche de lot | Demande de location | |||||||
lotH201 | type3.5 pcs | éta.2 | surface75.00 m2 | statutloué | |||||
charge / m / chf125.00.- | Télécharger fiche de lot | Demande de location | |||||||
lotH202 | type2.5 pcs | éta.2 | surface50.90 m2 | statutloué | |||||
charge / m / chf85.00.- | Télécharger fiche de lot | Demande de location | |||||||
lotH203 | type2.5 pcs | éta.2 | surface43.50 m2 | statutloué | |||||
charge / m / chf110.00.- | Télécharger fiche de lot | Demande de location | |||||||
lotH204 | type3.5 pcs | éta.2 | surface75.70 m2 | statutloué | |||||
charge / m / chf190.00.- | Télécharger fiche de lot | Demande de location | |||||||
lotH205 | type5.5 pcs | éta.2 | surface111.60 m2 | statutloué | |||||
charge / m / chf185.00.- | Télécharger fiche de lot | Demande de location | |||||||
lotH206 | type3.5 pcs | éta.2 | surface78.60 m2 | statutloué | |||||
charge / m / chf200.00.- | Télécharger fiche de lot | Demande de location | |||||||
lotH207 | type3.5 pcs | éta.2 | surface75.60 m2 | statutloué | |||||
charge / m / chf190.00.- | Télécharger fiche de lot | Demande de location | |||||||
lotH208 | type2.5 pcs | éta.2 | surface43.50 m2 | statutloué | |||||
charge / m / chf110.00.- | Télécharger fiche de lot | Demande de location | |||||||
lotH209 | type3.5 pcs | éta.2 | surface74.40 m2 | statutloué | |||||
charge / m / chf185.00.- | Télécharger fiche de lot | Demande de location | |||||||
lotH210 | type4.5 pcs | éta.2 | surface94.80 m2 | statutloué | |||||
charge / m / chf155.00.- | Télécharger fiche de lot | Demande de location | |||||||
lotH211 | type4.5 pcs | éta.2 | surface95.00 m2 | statutloué | |||||
charge / m / chf155.00.- | Télécharger fiche de lot | Demande de location | |||||||
lotH212 | type3.5 pcs | éta.2 | surface75.60 m2 | statutloué | |||||
charge / m / chf190.00.- | Télécharger fiche de lot | Demande de location | |||||||
lotH213 | type2.5 pcs | éta.2 | surface43.50 m2 | statutloué | |||||
charge / m / chf110.00.- | Télécharger fiche de lot | Demande de location | |||||||
lotH214 | type2.5 pcs | éta.2 | surface45.00 m2 | statutloué | |||||
charge / m / chf115.00.- | Télécharger fiche de lot | Demande de location | |||||||
lotH215 | type3.5 pcs | éta.2 | surface76.70 m2 | statutloué | |||||
charge / m / chf130.00.- | Télécharger fiche de lot | Demande de location | |||||||
lotH301 | type3.5 pcs | éta.3 | surface75.00 m2 | statutloué | |||||
charge / m / chf125.00.- | Télécharger fiche de lot | Demande de location | |||||||
lotH302 | type2.5 pcs | éta.3 | surface50.90 m2 | statutloué | |||||
charge / m / chf85.00.- | Télécharger fiche de lot | Demande de location | |||||||
lotH303 | type2.5 pcs | éta.3 | surface43.50 m2 | statutloué | |||||
charge / m / chf110.00.- | Télécharger fiche de lot | Demande de location | |||||||
lotH304 | type3.5 pcs | éta.3 | surface75.70 m2 | statutloué | |||||
charge / m / chf190.00.- | Télécharger fiche de lot | Demande de location | |||||||
lotH305 | type5.5 pcs | éta.3 | surface111.60 m2 | statutloué | |||||
charge / m / chf185.00.- | Télécharger fiche de lot | Demande de location | |||||||
lotH306 | type3.5 pcs | éta.3 | surface78.60 m2 | statutloué | |||||
charge / m / chf200.00.- | Télécharger fiche de lot | Demande de location | |||||||
lotH307 | type3.5 pcs | éta.3 | surface75.60 m2 | statutloué | |||||
charge / m / chf190.00.- | Télécharger fiche de lot | Demande de location | |||||||
lotH308 | type2.5 pcs | éta.3 | surface43.50 m2 | statutloué | |||||
charge / m / chf110.00.- | Télécharger fiche de lot | Demande de location | |||||||
lotH309 | type3.5 pcs | éta.3 | surface74.40 m2 | statutloué | |||||
charge / m / chf185.00.- | Télécharger fiche de lot | Demande de location | |||||||
lotH310 | type4.5 pcs | éta.3 | surface94.80 m2 | statutloué | |||||
charge / m / chf155.00.- | Télécharger fiche de lot | Demande de location | |||||||
lotH311 | type4.5 pcs | éta.3 | surface95.00 m2 | statutloué | |||||
charge / m / chf155.00.- | Télécharger fiche de lot | Demande de location | |||||||
lotH312 | type3.5 pcs | éta.3 | surface75.60 m2 | statutloué | |||||
charge / m / chf190.00.- | Télécharger fiche de lot | Demande de location | |||||||
lotH313 | type2.5 pcs | éta.3 | surface43.50 m2 | statutloué | |||||
charge / m / chf110.00.- | Télécharger fiche de lot | Demande de location | |||||||
lotH314 | type2.5 pcs | éta.3 | surface45.00 m2 | statutloué | |||||
charge / m / chf115.00.- | Télécharger fiche de lot | Demande de location | |||||||
lotH315 | type3.5 pcs | éta.3 | surface76.70 m2 | statutloué | |||||
charge / m / chf130.00.- | Télécharger fiche de lot | Demande de location | |||||||
lotH401 | type3.5 pcs | éta.4 | surface75.00 m2 | statutloué | |||||
charge / m / chf190.00.- | Télécharger fiche de lot | Demande de location | |||||||
lotH402 | type2.5 pcs | éta.4 | surface50.90 m2 | statutloué | |||||
charge / m / chf130.00.- | Télécharger fiche de lot | Demande de location | |||||||
lotH403 | type2.5 pcs | éta.4 | surface43.50 m2 | statutloué | |||||
charge / m / chf110.00.- | Télécharger fiche de lot | Demande de location | |||||||
lotH404 | type3.5 pcs | éta.4 | surface75.70 m2 | statutloué | |||||
charge / m / chf190.00.- | Télécharger fiche de lot | Demande de location | |||||||
lotH405 | type5.5 pcs | éta.4 | surface111.60 m2 | statutloué | |||||
charge / m / chf185.00.- | Télécharger fiche de lot | Demande de location | |||||||
lotH406 | type3.5 pcs | éta.4 | surface78.60 m2 | statutloué | |||||
charge / m / chf200.00.- | Télécharger fiche de lot | Demande de location | |||||||
lotH407 | type3.5 pcs | éta.4 | surface75.60 m2 | statutloué | |||||
charge / m / chf190.00.- | Télécharger fiche de lot | Demande de location | |||||||
lotH408 | type2.5 pcs | éta.4 | surface43.50 m2 | statutloué | |||||
charge / m / chf110.00.- | Télécharger fiche de lot | Demande de location | |||||||
lotH409 | type3.5 pcs | éta.4 | surface74.40 m2 | statutloué | |||||
charge / m / chf190.00.- | Télécharger fiche de lot | Demande de location | |||||||
lotH410 | type4.5 pcs | éta.4 | surface94.80 m2 | statutloué | |||||
charge / m / chf155.00.- | Télécharger fiche de lot | Demande de location | |||||||
lotH411 | type4.5 pcs | éta.4 | surface95.00 m2 | statutloué | |||||
charge / m / chf155.00.- | Télécharger fiche de lot | Demande de location | |||||||
lotH412 | type3.5 pcs | éta.4 | surface75.60 m2 | statutloué | |||||
charge / m / chf190.00.- | Télécharger fiche de lot | Demande de location | |||||||
lotH413 | type2.5 pcs | éta.4 | surface43.50 m2 | statutloué | |||||
charge / m / chf110.00.- | Télécharger fiche de lot | Demande de location | |||||||
lotH414 | type2.5 pcs | éta.4 | surface45.00 m2 | statutloué | |||||
charge / m / chf115.00.- | Télécharger fiche de lot | Demande de location | |||||||
lotH415 | type3.5 pcs | éta.4 | surface76.70 m2 | statutloué | |||||
charge / m / chf130.00.- | Télécharger fiche de lot | Demande de location | |||||||
lotH501 | type3.5 pcs | éta.5 | surface75.00 m2 | statutloué | |||||
charge / m / chf190.00.- | Télécharger fiche de lot | Demande de location | |||||||
lotH502 | type2.5 pcs | éta.5 | surface50.90 m2 | statutloué | |||||
charge / m / chf130.00.- | Télécharger fiche de lot | Demande de location | |||||||
lotH503 | type2.5 pcs | éta.5 | surface43.50 m2 | statutloué | |||||
charge / m / chf110.00.- | Télécharger fiche de lot | Demande de location | |||||||
lotH504 | type3.5 pcs | éta.5 | surface75.70 m2 | statutloué | |||||
charge / m / chf190.00.- | Télécharger fiche de lot | Demande de location | |||||||
lotH505 | type5.5 pcs | éta.5 | surface111.60 m2 | statutloué | |||||
charge / m / chf280.00.- | Télécharger fiche de lot | Demande de location | |||||||
lotH506 | type3.5 pcs | éta.5 | surface78.60 m2 | statutloué | |||||
charge / m / chf200.00.- | Télécharger fiche de lot | Demande de location | |||||||
lotH507 | type3.5 pcs | éta.5 | surface75.60 m2 | statutloué | |||||
charge / m / chf190.00.- | Télécharger fiche de lot | Demande de location | |||||||
lotH508 | type2.5 pcs | éta.5 | surface43.50 m2 | statutloué | |||||
charge / m / chf110.00.- | Télécharger fiche de lot | Demande de location | |||||||
lotH509 | type3.5 pcs | éta.5 | surface74.40 m2 | statutloué | |||||
charge / m / chf190.00.- | Télécharger fiche de lot | Demande de location | |||||||
lotH510 | type4.5 pcs | éta.5 | surface94.80 m2 | statutloué | |||||
charge / m / chf240.00.- | Télécharger fiche de lot | Demande de location | |||||||
lotH511 | type3.5 pcs | éta.5 | surface82.00 m2 | statutloué | |||||
charge / m / chf205.00.- | Télécharger fiche de lot | Demande de location | |||||||
lotH512 | type3.5 pcs | éta.5 | surface77.10 m2 | statutloué | |||||
charge / m / chf200.00.- | Télécharger fiche de lot | Demande de location | |||||||
Bâtiment I
lotI001 | type2.5 pcs | éta.0 | surface47.80 m2 | statutloué | |||||
charge / m / chf120.00.- | Télécharger fiche de lot | Demande de location | |||||||
lotI002 | type2.5 pcs | éta.0 | surface56.00 m2 | statutloué | |||||
charge / m / chf145.00.- | Télécharger fiche de lot | Demande de location | |||||||
lotI003 | type2.5 pcs | éta.0 | surface48.70 m2 | statutloué | |||||
charge / m / chf125.00.- | Télécharger fiche de lot | Demande de location | |||||||
lotI004 | type3.5 pcs | éta.0 | surface78.60 m2 | statutloué | |||||
charge / m / chf200.00.- | Télécharger fiche de lot | Demande de location | |||||||
lotI005 | type3.5 pcs | éta.0 | surface78.60 m2 | statutloué | |||||
charge / m / chf200.00.- | Télécharger fiche de lot | Demande de location | |||||||
lotI006 | type2.5 pcs | éta.0 | surface48.70 m2 | statutloué | |||||
charge / m / chf125.00.- | Télécharger fiche de lot | Demande de location | |||||||
lotI101 | type3.5 pcs | éta.1 | surface80.40 m2 | statutloué | |||||
charge / m / chf200.00.- | Télécharger fiche de lot | Demande de location | |||||||
lotI102 | type3.5 pcs | éta.1 | surface81.00 m2 | statutloué | |||||
charge / m / chf200.00.- | Télécharger fiche de lot | Demande de location | |||||||
lotI103 | type2.5 pcs | éta.1 | surface48.70 m2 | statutloué | |||||
charge / m / chf125.00.- | Télécharger fiche de lot | Demande de location | |||||||
lotI104 | type3.5 pcs | éta.1 | surface78.60 m2 | statutloué | |||||
charge / m / chf200.00.- | Télécharger fiche de lot | Demande de location | |||||||
lotI105 | type3.5 pcs | éta.1 | surface78.60 m2 | statutloué | |||||
charge / m / chf200.00.- | Télécharger fiche de lot | Demande de location | |||||||
lotI106 | type2.5 pcs | éta.1 | surface48.70 m2 | statutloué | |||||
charge / m / chf125.00.- | Télécharger fiche de lot | Demande de location | |||||||
lotI201 | type3.5 pcs | éta.2 | surface80.40 m2 | statutloué | |||||
charge / m / chf200.00.- | Télécharger fiche de lot | Demande de location | |||||||
lotI202 | type3.5 pcs | éta.2 | surface81.00 m2 | statutloué | |||||
charge / m / chf200.00.- | Télécharger fiche de lot | Demande de location | |||||||
lotI203 | type2.5 pcs | éta.2 | surface48.70 m2 | statutloué | |||||
charge / m / chf125.00.- | Télécharger fiche de lot | Demande de location | |||||||
lotI204 | type3.5 pcs | éta.2 | surface78.60 m2 | statutloué | |||||
charge / m / chf200.00.- | Télécharger fiche de lot | Demande de location | |||||||
lotI205 | type3.5 pcs | éta.2 | surface78.60 m2 | statutloué | |||||
charge / m / chf200.00.- | Télécharger fiche de lot | Demande de location | |||||||
lotI206 | type2.5 pcs | éta.2 | surface48.70 m2 | statutloué | |||||
charge / m / chf125.00.- | Télécharger fiche de lot | Demande de location | |||||||
lotI301 | type3.5 pcs | éta.3 | surface80.40 m2 | statutloué | |||||
charge / m / chf200.00.- | Télécharger fiche de lot | Demande de location | |||||||
lotI302 | type3.5 pcs | éta.3 | surface81.00 m2 | statutloué | |||||
charge / m / chf200.00.- | Télécharger fiche de lot | Demande de location | |||||||
lotI303 | type2.5 pcs | éta.3 | surface48.70 m2 | statutloué | |||||
charge / m / chf125.00.- | Télécharger fiche de lot | Demande de location | |||||||
lotI304 | type3.5 pcs | éta.3 | surface78.60 m2 | statutloué | |||||
charge / m / chf200.00.- | Télécharger fiche de lot | Demande de location | |||||||
lotI305 | type3.5 pcs | éta.3 | surface78.60 m2 | statutloué | |||||
charge / m / chf200.00.- | Télécharger fiche de lot | Demande de location | |||||||
lotI306 | type2.5 pcs | éta.3 | surface48.70 m2 | statutloué | |||||
charge / m / chf125.00.- | Télécharger fiche de lot | Demande de location | |||||||
lotI401 | type3.5 pcs | éta.4 | surface80.40 m2 | statutloué | |||||
charge / m / chf200.00.- | Télécharger fiche de lot | Demande de location | |||||||
lotI402 | type3.5 pcs | éta.4 | surface81.00 m2 | statutloué | |||||
charge / m / chf200.00.- | Télécharger fiche de lot | Demande de location | |||||||
lotI403 | type2.5 pcs | éta.4 | surface48.70 m2 | statutloué | |||||
charge / m / chf125.00.- | Télécharger fiche de lot | Demande de location | |||||||
lotI404 | type3.5 pcs | éta.4 | surface78.60 m2 | statutloué | |||||
charge / m / chf200.00.- | Télécharger fiche de lot | Demande de location | |||||||
lotI405 | type3.5 pcs | éta.4 | surface78.60 m2 | statutloué | |||||
charge / m / chf200.00.- | Télécharger fiche de lot | Demande de location | |||||||
lotI406 | type2.5 pcs | éta.4 | surface48.70 m2 | statutloué | |||||
charge / m / chf125.00.- | Télécharger fiche de lot | Demande de location | |||||||
lotI501 | type3.5 pcs | éta.5 | surface80.40 m2 | statutloué | |||||
charge / m / chf200.00.- | Télécharger fiche de lot | Demande de location | |||||||
lotI502 | type2.5 pcs | éta.5 | surface63.70 m2 | statutloué | |||||
charge / m / chf160.00.- | Télécharger fiche de lot | Demande de location | |||||||
lotI503 | type2.5 pcs | éta.5 | surface67.90 m2 | statutloué | |||||
charge / m / chf170.00.- | Télécharger fiche de lot | Demande de location | |||||||
lotI504 | type2.5 pcs | éta.5 | surface67.90 m2 | statutloué | |||||
charge / m / chf170.00.- | Télécharger fiche de lot | Demande de location | |||||||
Bâtiment J
lotJ001 | type2.5 pcs | éta.0 | surface47.80 m2 | statutloué | |||||
charge / m / chf120.00.- | Télécharger fiche de lot | Demande de location | |||||||
lotJ002 | type2.5 pcs | éta.0 | surface56.50 m2 | statutloué | |||||
charge / m / chf145.00.- | Télécharger fiche de lot | Demande de location | |||||||
lotJ003 | type2.5 pcs | éta.0 | surface48.70 m2 | statutloué | |||||
charge / m / chf125.00.- | Télécharger fiche de lot | Demande de location | |||||||
lotJ004 | type3.5 pcs | éta.0 | surface78.60 m2 | statutloué | |||||
charge / m / chf200.00.- | Télécharger fiche de lot | Demande de location | |||||||
lotJ005 | type3.5 pcs | éta.0 | surface78.60 m2 | statutloué | |||||
charge / m / chf200.00.- | Télécharger fiche de lot | Demande de location | |||||||
lotJ006 | type2.5 pcs | éta.0 | surface48.70 m2 | statutloué | |||||
charge / m / chf125.00.- | Télécharger fiche de lot | Demande de location | |||||||
lotJ101 | type3.5 pcs | éta.1 | surface80.40 m2 | statutloué | |||||
charge / m / chf200.00.- | Télécharger fiche de lot | Demande de location | |||||||
lotJ102 | type3.5 pcs | éta.1 | surface81.00 m2 | statutloué | |||||
charge / m / chf200.00.- | Télécharger fiche de lot | Demande de location | |||||||
lotJ103 | type2.5 pcs | éta.1 | surface48.70 m2 | statutloué | |||||
charge / m / chf125.00.- | Télécharger fiche de lot | Demande de location | |||||||
lotJ104 | type3.5 pcs | éta.1 | surface78.60 m2 | statutloué | |||||
charge / m / chf200.00.- | Télécharger fiche de lot | Demande de location | |||||||
lotJ105 | type3.5 pcs | éta.1 | surface78.60 m2 | statutloué | |||||
charge / m / chf200.00.- | Télécharger fiche de lot | Demande de location | |||||||
lotJ106 | type2.5 pcs | éta.1 | surface48.70 m2 | statutloué | |||||
charge / m / chf125.00.- | Télécharger fiche de lot | Demande de location | |||||||
lotJ201 | type3.5 pcs | éta.2 | surface80.40 m2 | statutloué | |||||
charge / m / chf200.00.- | Télécharger fiche de lot | Demande de location | |||||||
lotJ202 | type3.5 pcs | éta.2 | surface81.00 m2 | statutloué | |||||
charge / m / chf200.00.- | Télécharger fiche de lot | Demande de location | |||||||
lotJ203 | type2.5 pcs | éta.2 | surface48.70 m2 | statutloué | |||||
charge / m / chf125.00.- | Télécharger fiche de lot | Demande de location | |||||||
lotJ204 | type3.5 pcs | éta.2 | surface78.60 m2 | statutloué | |||||
charge / m / chf200.00.- | Télécharger fiche de lot | Demande de location | |||||||
lotJ205 | type3.5 pcs | éta.2 | surface78.60 m2 | statutloué | |||||
charge / m / chf200.00.- | Télécharger fiche de lot | Demande de location | |||||||
lotJ206 | type2.5 pcs | éta.2 | surface48.70 m2 | statutloué | |||||
charge / m / chf125.00.- | Télécharger fiche de lot | Demande de location | |||||||
lotJ301 | type3.5 pcs | éta.3 | surface80.40 m2 | statutloué | |||||
charge / m / chf200.00.- | Télécharger fiche de lot | Demande de location | |||||||
lotJ302 | type3.5 pcs | éta.3 | surface81.00 m2 | statutloué | |||||
charge / m / chf200.00.- | Télécharger fiche de lot | Demande de location | |||||||
lotJ303 | type2.5 pcs | éta.3 | surface48.70 m2 | statutloué | |||||
charge / m / chf125.00.- | Télécharger fiche de lot | Demande de location | |||||||
lotJ304 | type3.5 pcs | éta.3 | surface78.60 m2 | statutloué | |||||
charge / m / chf200.00.- | Télécharger fiche de lot | Demande de location | |||||||
lotJ305 | type3.5 pcs | éta.3 | surface78.60 m2 | statutloué | |||||
charge / m / chf200.00.- | Télécharger fiche de lot | Demande de location | |||||||
lotJ306 | type2.5 pcs | éta.3 | surface48.70 m2 | statutloué | |||||
charge / m / chf125.00.- | Télécharger fiche de lot | Demande de location | |||||||
lotJ401 | type3.5 pcs | éta.4 | surface80.40 m2 | statutloué | |||||
charge / m / chf200.00.- | Télécharger fiche de lot | Demande de location | |||||||
lotJ402 | type3.5 pcs | éta.4 | surface81.00 m2 | statutloué | |||||
charge / m / chf200.00.- | Télécharger fiche de lot | Demande de location | |||||||
lotJ403 | type2.5 pcs | éta.4 | surface48.70 m2 | statutloué | |||||
charge / m / chf125.00.- | Télécharger fiche de lot | Demande de location | |||||||
lotJ404 | type3.5 pcs | éta.4 | surface78.60 m2 | statutloué | |||||
charge / m / chf200.00.- | Télécharger fiche de lot | Demande de location | |||||||
lotJ405 | type3.5 pcs | éta.4 | surface78.60 m2 | statutloué | |||||
charge / m / chf200.00.- | Télécharger fiche de lot | Demande de location | |||||||
lotJ406 | type2.5 pcs | éta.4 | surface48.70 m2 | statutloué | |||||
charge / m / chf125.00.- | Télécharger fiche de lot | Demande de location | |||||||
lotJ501 | type3.5 pcs | éta.5 | surface80.40 m2 | statutloué | |||||
charge / m / chf200.00.- | Télécharger fiche de lot | Demande de location | |||||||
lotJ502 | type2.5 pcs | éta.5 | surface63.70 m2 | statutloué | |||||
charge / m / chf160.00.- | Télécharger fiche de lot | Demande de location | |||||||
lotJ503 | type2.5 pcs | éta.5 | surface67.90 m2 | statutloué | |||||
charge / m / chf170.00.- | Télécharger fiche de lot | Demande de location | |||||||
lotJ504 | type2.5 pcs | éta.5 | surface67.90 m2 | loyer net / m / chf2'320.- | |||||
charge / m / chf170.00.- | Télécharger fiche de lot | Demande de location | |||||||
Bâtiment K
lotK101 | type3.5 pcs | éta.1 | surface80.40 m2 | statutloué | |||||
charge / m / chf200.00.- | Télécharger fiche de lot | Demande de location | |||||||
lotK102 | type3.5 pcs | éta.1 | surface81.00 m2 | statutloué | |||||
charge / m / chf200.00.- | Télécharger fiche de lot | Demande de location | |||||||
lotK103 | type2.5 pcs | éta.1 | surface48.70 m2 | statutloué | |||||
charge / m / chf125.00.- | Télécharger fiche de lot | Demande de location | |||||||
lotK104 | type3.5 pcs | éta.1 | surface78.60 m2 | statutloué | |||||
charge / m / chf200.00.- | Télécharger fiche de lot | Demande de location | |||||||
lotK105 | type3.5 pcs | éta.1 | surface78.60 m2 | statutloué | |||||
charge / m / chf200.00.- | Télécharger fiche de lot | Demande de location | |||||||
lotK106 | type2.5 pcs | éta.1 | surface48.70 m2 | statutloué | |||||
charge / m / chf125.00.- | Télécharger fiche de lot | Demande de location | |||||||
lotK201 | type3.5 pcs | éta.2 | surface80.40 m2 | statutloué | |||||
charge / m / chf200.00.- | Télécharger fiche de lot | Demande de location | |||||||
lotK202 | type3.5 pcs | éta.2 | surface81.00 m2 | statutloué | |||||
charge / m / chf200.00.- | Télécharger fiche de lot | Demande de location | |||||||
lotK203 | type2.5 pcs | éta.2 | surface48.70 m2 | statutloué | |||||
charge / m / chf125.00.- | Télécharger fiche de lot | Demande de location | |||||||
lotK204 | type3.5 pcs | éta.2 | surface78.60 m2 | statutloué | |||||
charge / m / chf200.00.- | Télécharger fiche de lot | Demande de location | |||||||
lotK205 | type3.5 pcs | éta.2 | surface78.60 m2 | statutloué | |||||
charge / m / chf200.00.- | Télécharger fiche de lot | Demande de location | |||||||
lotK206 | type2.5 pcs | éta.2 | surface48.70 m2 | statutloué | |||||
charge / m / chf125.00.- | Télécharger fiche de lot | Demande de location | |||||||
lotK301 | type3.5 pcs | éta.3 | surface80.40 m2 | statutloué | |||||
charge / m / chf200.00.- | Télécharger fiche de lot | Demande de location | |||||||
lotK302 | type3.5 pcs | éta.3 | surface81.00 m2 | statutloué | |||||
charge / m / chf200.00.- | Télécharger fiche de lot | Demande de location | |||||||
lotK303 | type2.5 pcs | éta.3 | surface48.70 m2 | statutloué | |||||
charge / m / chf125.00.- | Télécharger fiche de lot | Demande de location | |||||||
lotK304 | type3.5 pcs | éta.3 | surface78.60 m2 | statutloué | |||||
charge / m / chf200.00.- | Télécharger fiche de lot | Demande de location | |||||||
lotK305 | type3.5 pcs | éta.3 | surface78.60 m2 | statutloué | |||||
charge / m / chf200.00.- | Télécharger fiche de lot | Demande de location | |||||||
lotK306 | type2.5 pcs | éta.3 | surface48.70 m2 | statutloué | |||||
charge / m / chf125.00.- | Télécharger fiche de lot | Demande de location | |||||||
lotK401 | type3.5 pcs | éta.4 | surface80.40 m2 | statutloué | |||||
charge / m / chf200.00.- | Télécharger fiche de lot | Demande de location | |||||||
lotK402 | type3.5 pcs | éta.4 | surface81.00 m2 | statutloué | |||||
charge / m / chf200.00.- | Télécharger fiche de lot | Demande de location | |||||||
lotK403 | type2.5 pcs | éta.4 | surface48.70 m2 | statutloué | |||||
charge / m / chf125.00.- | Télécharger fiche de lot | Demande de location | |||||||
lotK404 | type3.5 pcs | éta.4 | surface78.60 m2 | statutloué | |||||
charge / m / chf200.00.- | Télécharger fiche de lot | Demande de location | |||||||
lotK405 | type3.5 pcs | éta.4 | surface78.60 m2 | statutloué | |||||
charge / m / chf200.00.- | Télécharger fiche de lot | Demande de location | |||||||
lotK406 | type2.5 pcs | éta.4 | surface48.70 m2 | statutloué | |||||
charge / m / chf125.00.- | Télécharger fiche de lot | Demande de location | |||||||
lotK501 | type3.5 pcs | éta.5 | surface80.40 m2 | statutloué | |||||
charge / m / chf200.00.- | Télécharger fiche de lot | Demande de location | |||||||
lotK502 | type2.5 pcs | éta.5 | surface63.70 m2 | statutloué | |||||
charge / m / chf160.00.- | Télécharger fiche de lot | Demande de location | |||||||
lotK503 | type2.5 pcs | éta.5 | surface67.90 m2 | loyer net / m / chf2'320.- | |||||
charge / m / chf170.00.- | Télécharger fiche de lot | Demande de location | |||||||
lotK504 | type2.5 pcs | éta.5 | surface67.90 m2 | statutloué | |||||
charge / m / chf170.00.- | Télécharger fiche de lot | Demande de location | |||||||